SINGLES - Area 7
| Round 1 Play by Sun 26th Nov | Round 2 Play by Sun 10th Dec | Round 3 Play by Sun 7th Jan | Round 4 Play by Sun 4th Feb | Area Final  - NEUTRAL VENUE AC TO ARRANGE Play by Sun 3rd Mar | 
|---|---|---|---|---|
| Katherine Rednall  | Katherine Rednall  | Katherine Rednall  | Katherine Rednall  | |
| NO TEAM | ||||
| Nicola Segolo  | Nicola Segolo  | |||
| NO TEAM | ||||
| Rebecca Willgress  | Rebecca Willgress  | Rebecca Willgress  | ||
| NO TEAM | ||||
| Bernadette Scott  | Bernadette Scott  | |||
| Kirsty Mann  | ||||
| Martia Linford   | Martia Linford   | Martia Linford   | Martia Linford   | |
| NO TEAM | ||||
| Lorraine George  | Lorraine George  | |||
| NO TEAM | ||||
| Anna Chalk  | Anna Chalk  | Anna Chalk  | ||
| NO TEAM | ||||
| JACQUELINE EDGAR  | JACQUELINE EDGAR  | |||
| NO TEAM | 
 
                                