OVER 60 PAIRS - Area 7
| Preliminary Round Play by Sun 12th Nov | 1st Round Play by Sun 26th Nov | 2nd Round Play by Sun 10th Dec | 3rd Round Play by Sun 14th Jan | 4th Round Play by Sun 4th Feb | AREA FINAL - NEUTRAL VENUE A/C TO ARRANGE Play by Sun 3rd Mar | 
|---|---|---|---|---|---|
| Ian Turnbull  | Ian Turnbull  | Ian Turnbull  | Ian Turnbull  | NIGEL  BLYTH  | Ian Wones  | 
| David Willgress  | |||||
| Geoff Batley  | Geoff Batley  | ||||
| Andrew  Sayer  | |||||
| NIGEL  BLYTH  | NIGEL  BLYTH  | NIGEL  BLYTH  | |||
| Richard  Haydon   | |||||
| Keith Brand  | Keith Brand  | ||||
| NO TEAM | |||||
| STEVE WARD  | STEVE WARD  | STEVE WARD  | Ian Wones  | ||
| NO TEAM | |||||
| Ian Wones  | Ian Wones  | ||||
| NO TEAM | |||||
| Kevin Baker  | Kevin Baker  | Kevin Baker  | |||
| NO TEAM | |||||
| Chris Hunter  | Chris Hunter  | ||||
| NO TEAM | |||||
| Brian Kirby  | Brian Kirby  | Nigel  Roberts  | John Catchpole  | John Catchpole  | |
| Nigel  Roberts  | |||||
| John Catchpole  | John Catchpole  | ||||
| Peter HURREN  | |||||
| Clive Derry  | Clive Derry  | Clive Derry  | |||
| Gerald George Oxborough  | |||||
| Roger Barnbrook  | Roger Barnbrook  | ||||
| Brian Taylor  | |||||
| Mike  Rogacs  | Mike  Rogacs  | Mike  Rogacs  | Martin  Rumball  | ||
| John Chalk  | |||||
| Martin  Rumball  | Martin  Rumball  | ||||
| NO TEAM | |||||
| Kevin Moore  | Kevin Moore  | Kevin Moore  | |||
| NO TEAM | |||||
| Steven Thorpe  | Steven Thorpe  | ||||
| NO TEAM | 
 
                                